<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Train ticket machines in Germany (UK vs. Germany Part 2)</title>
	<atom:link href="http://www.yes-no-cancel.co.uk/2007/11/13/train-ticket-machines-in-germany-uk-vs-germany-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yes-no-cancel.co.uk/2007/11/13/train-ticket-machines-in-germany-uk-vs-germany-part-2/</link>
	<description>Entrepreneurship, web technology and the user experience</description>
	<pubDate>Thu, 04 Dec 2008 03:16:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: tahir</title>
		<link>http://www.yes-no-cancel.co.uk/2007/11/13/train-ticket-machines-in-germany-uk-vs-germany-part-2/#comment-584</link>
		<dc:creator>tahir</dc:creator>
		<pubDate>Thu, 28 Aug 2008 01:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes-no-cancel.co.uk/2007/11/13/train-ticket-machines-in-germany-uk-vs-germany-part-2/#comment-584</guid>
		<description>its very intersting presentation.reasonable analysis. its fantastic.</description>
		<content:encoded><![CDATA[<p>its very intersting presentation.reasonable analysis. its fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes</title>
		<link>http://www.yes-no-cancel.co.uk/2007/11/13/train-ticket-machines-in-germany-uk-vs-germany-part-2/#comment-86</link>
		<dc:creator>Johannes</dc:creator>
		<pubDate>Fri, 30 Nov 2007 23:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes-no-cancel.co.uk/2007/11/13/train-ticket-machines-in-germany-uk-vs-germany-part-2/#comment-86</guid>
		<description>Rory, I can tell you. Take for example a medium sized station like e.g. Aalen, which is the town where Martin and I grew up. We have one intercity line passing  and four regional trains ending there. The intercity passes about 12 to 20 further stations on its run where each one of the regional trains serves about 15 to 30 stations. That sums up to far more than 100 possible destinations. For a big station like e.g. Stuttgart, this would be about 500-1000 destinations. At the moment, I can't think of a way that would NOT make it look cluttered. How does that work in GB?

Martin: Wouldn't make that a quite nice subject for another blog entry?</description>
		<content:encoded><![CDATA[<p>Rory, I can tell you. Take for example a medium sized station like e.g. Aalen, which is the town where Martin and I grew up. We have one intercity line passing  and four regional trains ending there. The intercity passes about 12 to 20 further stations on its run where each one of the regional trains serves about 15 to 30 stations. That sums up to far more than 100 possible destinations. For a big station like e.g. Stuttgart, this would be about 500-1000 destinations. At the moment, I can&#8217;t think of a way that would NOT make it look cluttered. How does that work in GB?</p>
<p>Martin: Wouldn&#8217;t make that a quite nice subject for another blog entry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://www.yes-no-cancel.co.uk/2007/11/13/train-ticket-machines-in-germany-uk-vs-germany-part-2/#comment-56</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Fri, 23 Nov 2007 13:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes-no-cancel.co.uk/2007/11/13/train-ticket-machines-in-germany-uk-vs-germany-part-2/#comment-56</guid>
		<description>And you haven't got on to the timetables yet! The timetables are given as a list of times and under each time, it then lists the stations that that train stops at!! Unbelievable! If you want to travel to a station and want to see what time the train goes, you have to painstakingly go through every time and every station for that time until you find one that stops at the station in which you are interested! Why, oh why, don't they simply list the stations and the times of trains to that station underneath the station name?!</description>
		<content:encoded><![CDATA[<p>And you haven&#8217;t got on to the timetables yet! The timetables are given as a list of times and under each time, it then lists the stations that that train stops at!! Unbelievable! If you want to travel to a station and want to see what time the train goes, you have to painstakingly go through every time and every station for that time until you find one that stops at the station in which you are interested! Why, oh why, don&#8217;t they simply list the stations and the times of trains to that station underneath the station name?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.yes-no-cancel.co.uk/2007/11/13/train-ticket-machines-in-germany-uk-vs-germany-part-2/#comment-40</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 13 Nov 2007 23:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes-no-cancel.co.uk/2007/11/13/train-ticket-machines-in-germany-uk-vs-germany-part-2/#comment-40</guid>
		<description>Wow - and I thought the German economy was efficient!  Perhaps Martin's experience explains why, when I used to live in Germany, we would think nothing of driving from Munich to Cologne for a 2 hour meeting and then back again the same day - a minimum of 10 hours in the car (and that assumes the autobahns are clear).</description>
		<content:encoded><![CDATA[<p>Wow - and I thought the German economy was efficient!  Perhaps Martin&#8217;s experience explains why, when I used to live in Germany, we would think nothing of driving from Munich to Cologne for a 2 hour meeting and then back again the same day - a minimum of 10 hours in the car (and that assumes the autobahns are clear).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
