<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some mobile internet usage statistics</title>
	<atom:link href="http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/</link>
	<description>Entrepreneurship, web technology and the user experience</description>
	<pubDate>Thu, 04 Dec 2008 04:14:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Internet Usage in the UK &#171; Mcmanuscom425&#8217;s Weblog</title>
		<link>http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-819</link>
		<dc:creator>Internet Usage in the UK &#171; Mcmanuscom425&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-819</guid>
		<description>[...] Figure 2 from http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Figure 2 from <a href="http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/" rel="nofollow">http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistics on Internet Usuage In The UK &#171; Careycom425&#8217;s Weblog</title>
		<link>http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-788</link>
		<dc:creator>Statistics on Internet Usuage In The UK &#171; Careycom425&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 26 Sep 2008 08:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-788</guid>
		<description>[...] http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/" rel="nofollow">http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EWD &#187; Get mobile before someone steals your niche</title>
		<link>http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-463</link>
		<dc:creator>EWD &#187; Get mobile before someone steals your niche</dc:creator>
		<pubDate>Tue, 10 Jun 2008 09:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-463</guid>
		<description>[...] problem is, many websites don&#8217;t work too well on a mobile device. And with an increase in the number of mobile internet users, that&#8217;s a big potential market you can really ignore. So here&#8217;s a checklist for getting [...]</description>
		<content:encoded><![CDATA[<p>[...] problem is, many websites don&#8217;t work too well on a mobile device. And with an increase in the number of mobile internet users, that&#8217;s a big potential market you can really ignore. So here&#8217;s a checklist for getting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Kleppmann</title>
		<link>http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-353</link>
		<dc:creator>Martin Kleppmann</dc:creator>
		<pubDate>Fri, 22 Feb 2008 18:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-353</guid>
		<description>I don't have any information about mobile banking, sorry. But if you find some figures, I'd be interested in knowing too!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any information about mobile banking, sorry. But if you find some figures, I&#8217;d be interested in knowing too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Munad</title>
		<link>http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-350</link>
		<dc:creator>Munad</dc:creator>
		<pubDate>Thu, 21 Feb 2008 20:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-350</guid>
		<description>Satistics related to mobile banking if possible, please.</description>
		<content:encoded><![CDATA[<p>Satistics related to mobile banking if possible, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Kleppmann</title>
		<link>http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-347</link>
		<dc:creator>Martin Kleppmann</dc:creator>
		<pubDate>Thu, 21 Feb 2008 11:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-347</guid>
		<description>The figures for style, curiously, are very similar to those for technology. That's because of the sizes of the four groups: group 1 (interested in both style and tech) and group 4 (interested in neither) are fairly large, whereas groups 2 (interested in tech but not style) and 3 (interested in style but not tech) are quite small. Tech and style appear to be fairly strongly correlated. So although a group 1 user is 3 times as likely to use the mobile web as a group 3 user, the overall figures don't change much.</description>
		<content:encoded><![CDATA[<p>The figures for style, curiously, are very similar to those for technology. That&#8217;s because of the sizes of the four groups: group 1 (interested in both style and tech) and group 4 (interested in neither) are fairly large, whereas groups 2 (interested in tech but not style) and 3 (interested in style but not tech) are quite small. Tech and style appear to be fairly strongly correlated. So although a group 1 user is 3 times as likely to use the mobile web as a group 3 user, the overall figures don&#8217;t change much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes Hauser</title>
		<link>http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-346</link>
		<dc:creator>Johannes Hauser</dc:creator>
		<pubDate>Thu, 21 Feb 2008 09:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes-no-cancel.co.uk/2008/02/20/some-mobile-internet-usage-statistics/#comment-346</guid>
		<description>And now I would like to see the figures for people interested in style. Does the statistics also say something about their mobile devices?</description>
		<content:encoded><![CDATA[<p>And now I would like to see the figures for people interested in style. Does the statistics also say something about their mobile devices?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
